- Home >
- Programmes >
- Hotel Management
Programmes
Hotel Management
Description
The aim of the program is to equip students with the necessary knowledge and skills to ensure a successful career in the hotel and hospitality industry, which has become the world s largest industry
Specific Objectives
- Through classroom instruction, practical lab training and work experience, to enable students to develop the abilities, skills and attitudes necessary to pursue successful careers in the Hotel Industry, at entry level and leading to managerial positions.
- Develop an understanding of the uniqueness and operations of the hospitality/travel/leisure industry, in general, and of the Hotel sector, in particular, as well as develop a commitment to customer service.
- Develop a thorough understanding of management techniques as well as provide a balance between management theory and practical skills, with emphasis on food and beverage operations and management.
- Equip students with the necessary skills and attitudes necessary to ensure their conformity to established codes of ethics and demonstrate a responsible attitude expected in the Hotel Industry.
- Impart broader skills, such as resource allocation, application of computer technology, as well as an understanding of social, cross-cultural, organizational and technological systems.
- Develop skills for, and a commitment to, the process of self-direction, self-evaluation and lifelong learning
Employment Opportunities
Hotels, Restaurants, Clubs, Catering, Tourism Organizations.
| Credits | ECTS | |
|---|---|---|
| Μαθήματα Πρώτου Έτους | ||
| Πρώτο Τετράμηνο | 16 | 25 |
| Δεύτερο Τετράμηνο | 19 | 33 |
| Καλοκαίρι 1 | ||
| Μαθήματα Δεύτερου Έτους | ||
| Τρίτο Τετράμηνο | 18 | 32 |
| Τέταρτο Τετράμηνο | 18 | 34 |
| Καλοκαίρι 2 | ||
| Μαθήματα Τρίτου Έτους | ||
| Πέμπτο Τετράμηνο | 15 | 27 |
| Έκτο Τετράμηνο | 15 | 29 |
| Total Requirements | 101 | 180 |
| Μαθήματα Πρώτου Έτους | 35 Credits | 58 ECTS | |
|---|---|---|---|
| Πρώτο Τετράμηνο | 16 | 25 | |
Select one of the two courses: ENG 103 or English Elective. English elective: Students are required to take English courses until they achieve the level of ENG103. In this case students will undertake, as part of their program, ENG100, ENG101, |
|||
| Code | Course Title | Credits | ECTS |
| ACC100 | Practical Book Keeping | 4 | 4 |
| ENG103 | Instruction in Expository Writing | 3 | 6 |
| HMT101 | Practical Cookery | 3 | 5 |
| HOM110 | Introduction to Hospitality Management | 3 | 5 |
| N/A | English Elective | 3 | 6 |
| N/A | Communication Elective | 3 | 5 |
| Δεύτερο Τετράμηνο | 19 | 33 | |
Select one of the two courses: MGR 101 or Language Elective. Language Elective: For students who do not have Greek language competency. English Elective or Free Elective: Any approved course offered by the College |
|||
| Code | Course Title | Credits | ECTS |
| ACC102 | Introduction to Managerial Accounting | 4 | 6 |
| CSC190 | Computer Fundamentals and Applications | 3 | 5 |
| HMT102 | Housekeeping | 3 | 6 |
| HMT103 | Dining Room Operations | 3 | 5 |
| MGR101 | Elementary Modern Greek I | 3 | 5 |
| N/A | Language Elective | 3 | 6 |
| N/A | English Elective or Free Elective | 3 | 6 |
| Καλοκαίρι 1 | |||
|---|---|---|---|
| Code | Course Title | Credits | ECTS |
| PRT101 | Practical Training I | 0 | 0 |
| Μαθήματα Δεύτερου Έτους | 36 Credits | 66 ECTS | |
|---|---|---|---|
| Τρίτο Τετράμηνο | 18 | 32 | |
Select one of the two courses: MGR 102 or Language Elective. Language Elective: For students who do not have Greek language competency. English Elective or Free Elective: Any approved course offered by the College |
|||
| Code | Course Title | Credits | ECTS |
| HOM140 | Principles & Practices of Tourism | 3 | 4 |
| HOM160 | Bar and Beverage Management | 3 | 6 |
| HOM230 | Front Office Management | 3 | 5 |
| HOM312 | Food, Beverage and Labour Cost Control | 3 | 6 |
| MGR102 | Elementary Modern Greek II | 3 | 5 |
| N/A | Language Elective | 3 | 6 |
| N/A | English Elective or Free Elective | 3 | 6 |
| Τέταρτο Τετράμηνο | 18 | 34 | |
English Elective or Free Elective: Any approved course offered by the College |
|||
| Code | Course Title | Credits | ECTS |
| HIS126 | History of Cyprus | 3 | 5 |
| HMT209 | Food, Nutrition & Health | 3 | 6 |
| HOM210 | Marketing Management for the Hospitality Industry | 3 | 6 |
| HOM221 | Food & Beverage Operations, Service and Management | 3 | 6 |
| PSY100 | Psychology for Life | 3 | 5 |
| N/A | English Elective or Free Elective | 3 | 6 |
| Καλοκαίρι 2 | |||
|---|---|---|---|
| Code | Course Title | Credits | ECTS |
| PRT102 | Practical Training II | 0 | 0 |
| Μαθήματα Τρίτου Έτους | 30 Credits | 56 ECTS | |
|---|---|---|---|
| Πέμπτο Τετράμηνο | 15 | 27 | |
| Code | Course Title | Credits | ECTS |
| ECO111 | Principles of Economics | 3 | 5 |
| HMT201 | Advanced Practical Cookery | 3 | 6 |
| HMT202 | Supervision in the Hospitality Industry | 3 | 6 |
| HOM205 | Hospitality Information Systems | 3 | 4 |
| HOM280 | International Tourism and Travel | 3 | 6 |
| Έκτο Τετράμηνο | 15 | 29 | |
| Code | Course Title | Credits | ECTS |
| HMT309 | Diploma Project | 3 | 6 |
| HOM320 | Convention Management and Group Sales | 3 | 6 |
| HOM380 | Advanced Hotel Management | 3 | 6 |
| LAW101 | Business Law I | 3 | 5 |
| TSM250 | Tourism Development | 3 | 6 |


